

ARTIST, FASHION, TEXTILE DESIGNER, AUTHOR
EXHIBITIONS and EVENTS
Robyn's first public showing of her art was in 1986 at the Australian Museum, just six years after she discovered her talent and passion.
Since then she has featured in over 200 exhibitions in Australia including Sydney Opera House, National Maritime Museum, Australian Museum and Art Gallery of NSW. Internationally her work has been shown in New York, Singapore, Helsinki, St Petersburg, Milan, Cairo, Dubai and in the UK.
Two of her gowns are in the permanent collection of the Powerhouse, Museum, Sydney.
If you are interested in hosting an exhibition, or having Robyn as a guest speaker,
please contact her.
First exhibition, Australian Museum, 1986

![]() Fairfield City Museum and GallerySeptember 2014 | ![]() Frill Neck Lizard gown | ![]() Frill Neck Lizard gown |
---|---|---|
![]() Frill Neck Lizard gown - collar | ![]() | ![]() The Hon. Linda BurneyOpening by the Hon Linda Burney, Member for Canterbury |
![]() Miss Universe gownOn loan from the Powerhouse Museum | ![]() Miss Universe gownOn loan from the Powerhouse Museum | ![]() The Hon. Linda Burney and Robyn |
![]() Aboriginal Wedding GownOn loan from the Powehouse Museum | ![]() Miss Earth Australia gown2012 | ![]() Miss Earth AustraliaBack of gown |
![]() Indigenous Runway ProjectDesigned and painted by Robyn. Manufactured by Teresa Gratowski of Pacific Breeze. | ![]() Miss Teen Australia and Miss World2004 | ![]() Miss Teen Australia and Miss WorldRear of gown |
![]() Teresa Gratowski and RobynTeresa has collaborated with Robyn to design gowns for an exhibition in Melbourne in 2014. Teresa is wearing one of her designs which has been hand-painted by Robyn. | ![]() Linda Campbell and Robyn | ![]() Portrait of David Lennie |
![]() Beverley Wenster and Grace Shanti | ![]() Teresa Gratowski and Grace Shanti | ![]() Jamal Farah and Robyn |
![]() |
2007 Reserve Gallery, Sydney. Filmed and edited by Todd Tai.
![]() Native Institute Exhibition 2013 | ![]() Their Voices, They Whisper to MeSelf portrait Printed banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() Where It All beganPrinted banner 200cms x 70cms (78.7ins x 27.6ins) |
---|---|---|
![]() JoeyPrinted banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() Blue Eyed BoyPrinted banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() Mother and ChildPrinted banner 200cms x 70cms (78.7ins x 27.6ins) |
![]() The Ghost Gum SpiritsPrinted banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() HidingPrinted banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() Sprits to Walk the LandPrinted banner 200cms x 70cms (78.7ins x 27.6ins) |
![]() A Better WorldPrinted banner 200cms x 70cms (78.7ins x 27.6ins) | ![]() P1050102 - Copy.JPG | ![]() Native Institute Exhibition |
![]() Native Institute Exhibition | ![]() | ![]() Whose StoryPromotional material for exhibition |
![]() Whose Story |
Established in Blacktown in 1823 (after being relocated from Parramatta) to 'educate' and 'reform' Aboriginal children during colonisation, this potent site on the corner of Richmond Road and Rooty Hill Road North represents the origins of the institutionalisation of Australian Aboriginal people. The site is a profound symbol of race relations and cross-cultural interaction in Australia. In dialogue with the community, local historians and academics, and led by artist-provocateur Brook Andrew, Aboriginal artists, Daniel Boyd, Robyn Caughlan, Karla Dickens, r e a, Leanne Tobin and Jason Wing created a group exhibition in response to the Blacktown Native Institute site.



![]() NAIDOC week. Robyn's DesignsUniversity of Western Sydney | ![]() NAIDOC weekRobyn | ![]() NAIDOC weekRobyn's paintings on back wall. |
---|---|---|
![]() | ![]() Fabric design | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |


At launch of Warrami Exhibition.
The Powerhouse Museum, Sydney

Robyn's 2001 painting, Crossing the Blue Mountains, was featured in the Darug Connections display at the Blue Mountains Botanic Gardens at Mt Tomah, NSW. Her painting was used for the cover illustration for the information booklet and in other publications by the Botanic Gardens. Her work has also been used for signage in the Gardens.

Robyn's artwork is often used to publicise exhibitions and events


